<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Wild About Math!</title>
	<atom:link href="http://wildaboutmath.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://wildaboutmath.com</link>
	<description>Making Math fun and accessible</description>
	<lastBuildDate>Mon, 14 May 2012 17:40:51 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2</generator>
	<item>
		<title>Comment on Scott Laidlaw and Jen Harris &#8211; Inspired by Math #7 (Part 2 of 2) by corbin</title>
		<link>http://wildaboutmath.com/2012/04/22/scott-laidlaw-and-jen-harris-inspired-by-math-7-part-2-of-2/comment-page-1/#comment-79425</link>
		<dc:creator>corbin</dc:creator>
		<pubDate>Mon, 14 May 2012 17:40:51 +0000</pubDate>
		<guid isPermaLink="false">http://wildaboutmath.com/?p=863#comment-79425</guid>
		<description>Not related to post… Can you check out the kickstarter campaign mentioned in the latest Walking Randomly post and consider blogging about it as well? http://www.walkingrandomly.com/?p=4303</description>
		<content:encoded><![CDATA[<p>Not related to post… Can you check out the kickstarter campaign mentioned in the latest Walking Randomly post and consider blogging about it as well? <a href="http://www.walkingrandomly.com/?p=4303" rel="nofollow">http://www.walkingrandomly.com/?p=4303</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Impress your friends with mental Math tricks by Anonymous</title>
		<link>http://wildaboutmath.com/2007/11/11/impress-your-friends-with-mental-math-tricks/comment-page-6/#comment-79421</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Mon, 14 May 2012 12:16:30 +0000</pubDate>
		<guid isPermaLink="false">http://wildaboutmath.com/2007/11/11/impress-your-friends-with-mental-math-tricks/#comment-79421</guid>
		<description>cool.. like it much! :)</description>
		<content:encoded><![CDATA[<p>cool.. like it much! <img src='http://wildaboutmath.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How to square large numbers quickly (part 1) by Anonymous</title>
		<link>http://wildaboutmath.com/2007/11/04/how-to-square-large-numbers-quickly-part-1/comment-page-2/#comment-79219</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Tue, 24 Apr 2012 21:36:50 +0000</pubDate>
		<guid isPermaLink="false">http://wildaboutmath.com/2007/11/04/how-to-square-large-numbers-quickly-part-1/#comment-79219</guid>
		<description>This is basic algebra : (x+y)*(x+y) = x*x + 2*x*y +y*y
12: x=10, y=2
53: x=50, y=3
94: x=90, y=4
Interesting but &#039;reducing&#039; the two multiplications + one addition of traditional long multiplication to four multiplications and three additions is not a step in the direction of efficiency

For three digit numbers the inefficiency gets worse
(x+y+z)(x+y+z) = x*x + y*y +z*z + 2*x*y + 2*x*z +2*y*z

e.g. 123: x= 100, y=20, z=3</description>
		<content:encoded><![CDATA[<p>This is basic algebra : (x+y)*(x+y) = x*x + 2*x*y +y*y<br />
12: x=10, y=2<br />
53: x=50, y=3<br />
94: x=90, y=4<br />
Interesting but &#8216;reducing&#8217; the two multiplications + one addition of traditional long multiplication to four multiplications and three additions is not a step in the direction of efficiency</p>
<p>For three digit numbers the inefficiency gets worse<br />
(x+y+z)(x+y+z) = x*x + y*y +z*z + 2*x*y + 2*x*z +2*y*z</p>
<p>e.g. 123: x= 100, y=20, z=3</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Scott Laidlaw and Jen Harris &#8211; Inspired by Math #7 (Part 1 of 2) by Pam Cloyd</title>
		<link>http://wildaboutmath.com/2012/04/08/scott-laidlaw-and-jen-harris-inspired-by-math-7/comment-page-1/#comment-79117</link>
		<dc:creator>Pam Cloyd</dc:creator>
		<pubDate>Thu, 19 Apr 2012 18:00:21 +0000</pubDate>
		<guid isPermaLink="false">http://wildaboutmath.com/?p=850#comment-79117</guid>
		<description>Hi Sol, remember me from Roble? I saw the news article via Kathy Christie and I think what you&#039;re doing is just great. I have two kids now and I think my 9 year old son would love Ko&#039;s Journey (lucky for him he has his dad&#039;s math talent, not mine!) I will probably order this for him to work on over summer vacation. I am happy to see how well you are doing...</description>
		<content:encoded><![CDATA[<p>Hi Sol, remember me from Roble? I saw the news article via Kathy Christie and I think what you&#8217;re doing is just great. I have two kids now and I think my 9 year old son would love Ko&#8217;s Journey (lucky for him he has his dad&#8217;s math talent, not mine!) I will probably order this for him to work on over summer vacation. I am happy to see how well you are doing&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How to square large numbers quickly (part 1) by vinayt topal</title>
		<link>http://wildaboutmath.com/2007/11/04/how-to-square-large-numbers-quickly-part-1/comment-page-2/#comment-79020</link>
		<dc:creator>vinayt topal</dc:creator>
		<pubDate>Thu, 12 Apr 2012 07:53:04 +0000</pubDate>
		<guid isPermaLink="false">http://wildaboutmath.com/2007/11/04/how-to-square-large-numbers-quickly-part-1/#comment-79020</guid>
		<description>aswm tricks man!!!!! 
Devendra singh rawat plz let us know the trick of cube!!!!!</description>
		<content:encoded><![CDATA[<p>aswm tricks man!!!!!<br />
Devendra singh rawat plz let us know the trick of cube!!!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Help kids learn multiplication with this visual approach by Owen</title>
		<link>http://wildaboutmath.com/2007/11/21/help-kids-learn-multiplication-with-this-visual-approach/comment-page-1/#comment-78954</link>
		<dc:creator>Owen</dc:creator>
		<pubDate>Wed, 04 Apr 2012 19:32:21 +0000</pubDate>
		<guid isPermaLink="false">http://wildaboutmath.com/2007/11/21/help-kids-learn-multiplication-with-this-visual-approach/#comment-78954</guid>
		<description>I have a site called  &quot; Dotmath for kids &quot;  that you can find with google.  It explains math  as groups of dots.  I use the dice dots and associate them to 
the number symbol.  The numer symbol is created from the dice dots so they
start with the dice and make the symbol from the dice patteren.   This is a
strong association leaning program that helps explain grade 12 math at a 
level that K-5 students can understand.  
   I showed an 11 year old student a chart I have for grade 12 and explained
it to him in one hour.  He took the grade 12 test on the internet and passed it.
I only have the k-5 material on the web site.  You can send for the lesson plans for the k-5 and I am still working on the lesson plans for the upper grade level
material.  

Owen Prince</description>
		<content:encoded><![CDATA[<p>I have a site called  &#8221; Dotmath for kids &#8221;  that you can find with google.  It explains math  as groups of dots.  I use the dice dots and associate them to<br />
the number symbol.  The numer symbol is created from the dice dots so they<br />
start with the dice and make the symbol from the dice patteren.   This is a<br />
strong association leaning program that helps explain grade 12 math at a<br />
level that K-5 students can understand.<br />
   I showed an 11 year old student a chart I have for grade 12 and explained<br />
it to him in one hour.  He took the grade 12 test on the internet and passed it.<br />
I only have the k-5 material on the web site.  You can send for the lesson plans for the k-5 and I am still working on the lesson plans for the upper grade level<br />
material.  </p>
<p>Owen Prince</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Videos by geri</title>
		<link>http://wildaboutmath.com/videos/comment-page-1/#comment-78930</link>
		<dc:creator>geri</dc:creator>
		<pubDate>Sun, 01 Apr 2012 01:33:08 +0000</pubDate>
		<guid isPermaLink="false">http://wildaboutmath.com/videos/#comment-78930</guid>
		<description>never liked math, until now! Now it&#039;s fun!</description>
		<content:encoded><![CDATA[<p>never liked math, until now! Now it&#8217;s fun!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 1959 &#8211; Donald Duck &#8211; Donald in Mathmagic Land by Kellen</title>
		<link>http://wildaboutmath.com/2012/03/23/1959-donald-duck-donald-in-mathmagic-land/comment-page-1/#comment-78925</link>
		<dc:creator>Kellen</dc:creator>
		<pubDate>Fri, 30 Mar 2012 16:25:15 +0000</pubDate>
		<guid isPermaLink="false">http://wildaboutmath.com/?p=835#comment-78925</guid>
		<description>I&#039;d just like to share my wife&#039;s new Web Series &quot;Math Warriors&quot; 

Episode 3 came out yesterday!!! It&#039;s called &quot;Operation Prime&quot;. 

I think it&#039;s hilarious and and I hope you like it too. 

http://www.youtube.com/watch?v=WFm0gbFk74g</description>
		<content:encoded><![CDATA[<p>I&#8217;d just like to share my wife&#8217;s new Web Series &#8220;Math Warriors&#8221; </p>
<p>Episode 3 came out yesterday!!! It&#8217;s called &#8220;Operation Prime&#8221;. </p>
<p>I think it&#8217;s hilarious and and I hope you like it too. </p>
<p><span style="text-align:center; display: block;"><a href="http://wildaboutmath.com/2012/04/22/scott-laidlaw-and-jen-harris-inspired-by-math-7-part-2-of-2/"><img src="http://img.youtube.com/vi/WFm0gbFk74g/2.jpg" alt="" /></a></span></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 1959 &#8211; Donald Duck &#8211; Donald in Mathmagic Land by kkp232</title>
		<link>http://wildaboutmath.com/2012/03/23/1959-donald-duck-donald-in-mathmagic-land/comment-page-1/#comment-78827</link>
		<dc:creator>kkp232</dc:creator>
		<pubDate>Sat, 24 Mar 2012 03:31:27 +0000</pubDate>
		<guid isPermaLink="false">http://wildaboutmath.com/?p=835#comment-78827</guid>
		<description>Have you seen this pretty funny math web series?

Episode 1:  http://www.youtube.com/watch?v=JG6_VJLM1jc
Episode 2:  http://www.youtube.com/watch?v=vur7odA_n1U</description>
		<content:encoded><![CDATA[<p>Have you seen this pretty funny math web series?</p>
<p>Episode 1:  <a href="http://www.youtube.com/watch?v=JG6_VJLM1jc" rel="nofollow">http://www.youtube.com/watch?v=JG6_VJLM1jc</a><br />
Episode 2:  <a href="http://www.youtube.com/watch?v=vur7odA_n1U" rel="nofollow">http://www.youtube.com/watch?v=vur7odA_n1U</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on An interesting SAT math triangle problem by Sol</title>
		<link>http://wildaboutmath.com/2012/03/22/an-interesting-sat-math-triangle-problem/comment-page-1/#comment-78804</link>
		<dc:creator>Sol</dc:creator>
		<pubDate>Fri, 23 Mar 2012 14:09:45 +0000</pubDate>
		<guid isPermaLink="false">http://wildaboutmath.com/?p=829#comment-78804</guid>
		<description>Sue - I&#039;m not sure either if the presentation needs to be as long as it is. I&#039;m just starting out and it will take me time to &quot;calibrate&quot; the slide shows.</description>
		<content:encoded><![CDATA[<p>Sue &#8211; I&#8217;m not sure either if the presentation needs to be as long as it is. I&#8217;m just starting out and it will take me time to &#8220;calibrate&#8221; the slide shows.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

