<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Wild About Math!</title>
	<atom:link href="http://wildaboutmath.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://wildaboutmath.com</link>
	<description>Making Math fun and accessible</description>
	<lastBuildDate>Sun, 22 Apr 2012 14:44:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2</generator>
		<item>
		<title>Scott Laidlaw and Jen Harris &#8211; Inspired by Math #7 (Part 2 of 2)</title>
		<link>http://wildaboutmath.com/2012/04/22/scott-laidlaw-and-jen-harris-inspired-by-math-7-part-2-of-2/</link>
		<comments>http://wildaboutmath.com/2012/04/22/scott-laidlaw-and-jen-harris-inspired-by-math-7-part-2-of-2/#comments</comments>
		<pubDate>Sun, 22 Apr 2012 14:44:32 +0000</pubDate>
		<dc:creator>Sol</dc:creator>
				<category><![CDATA[podcast]]></category>

		<guid isPermaLink="false">http://wildaboutmath.com/?p=863</guid>
		<description><![CDATA[Here's the second part of my interview with Scott and Jen from Imagine Education. Watch this video first, and listen to Part 1.]]></description>
			<content:encoded><![CDATA[<p>Here's the second part of my interview with Scott and Jen from <a href="http://www.imagineeducation.org/">Imagine Education</a>.</p>
<p>Watch this video first, and listen to <a href="http://wildaboutmath.com/2012/04/08/scott-laidlaw-and-jen-harris-inspired-by-math-7/">Part 1</a>.</p>
<p><iframe width="550" height="309" src="http://www.youtube.com/embed/FfwNqNKlJWk?fs=1&#038;feature=oembed" frameborder="0" allowfullscreen></iframe></p>
<script src="http://www.buzzsprout.com/5316/46676.js?player=small" type="text/javascript" charset="utf-8"></script>
]]></content:encoded>
			<wfw:commentRss>http://wildaboutmath.com/2012/04/22/scott-laidlaw-and-jen-harris-inspired-by-math-7-part-2-of-2/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Scott Laidlaw and Jen Harris &#8211; Inspired by Math #7 (Part 1 of 2)</title>
		<link>http://wildaboutmath.com/2012/04/08/scott-laidlaw-and-jen-harris-inspired-by-math-7/</link>
		<comments>http://wildaboutmath.com/2012/04/08/scott-laidlaw-and-jen-harris-inspired-by-math-7/#comments</comments>
		<pubDate>Sun, 08 Apr 2012 15:34:00 +0000</pubDate>
		<dc:creator>Sol</dc:creator>
				<category><![CDATA[podcast]]></category>

		<guid isPermaLink="false">http://wildaboutmath.com/?p=850</guid>
		<description><![CDATA[A mutual friend introduced me some months ago to Jen Harris and Scott Laidlaw. Jen and Scott founded Imagine Education to produce and market an amazing Math Game, Ko's Journey. I rarely promote commercial ventures but I sincerely believe in the work that these two are doing. If you think that Sal Khan is changing [...]]]></description>
			<content:encoded><![CDATA[<p>A mutual friend introduced me some months ago to Jen Harris and Scott Laidlaw. Jen and Scott founded <a href="http://www.imagineeducation.org/">Imagine Education</a> to produce and market an amazing Math Game, <a href="http://www.kosjourney.com/">Ko's Journey</a>. I rarely promote commercial ventures but I sincerely believe in the work that these two are doing. If you think that Sal Khan is changing the world of Math education, then hopefully you'll agree that what Jen and Scott are doing is 100 times more important. Their interactive learning environment engages students in an experience of mathematics through the magic of storytelling and through the primal identification with the rite of passage experience woven into the plot of this very rich experience.</p>
<p>Ko's Journey has the amazing power to change a student's relationship to Math. Not many can claim that or deliver on that bold promise.</p>
<p>I could write for a long time about the importance of the work of Imagine Education but you're better off having your own sense of this powerful game. So, I invite you to watch this video.</p>
<p><iframe width="550" height="309" src="http://www.youtube.com/embed/FfwNqNKlJWk?fs=1&#038;feature=oembed" frameborder="0" allowfullscreen></iframe></p>
<p>After you've watched the video, listen to Part 1 of the podcast.</p>
<script src="http://www.buzzsprout.com/5316/45628.js?player=small" type="text/javascript" charset="utf-8"></script>
<p><img style="margin: 20px 20px;" align="left" src="http://wildaboutmath.com/wp-content/uploads/2012/04/JenAndScott.png" title="JenAndScott" width="269" height="179" class="alignnone size-full wp-image-851" /><strong>About Scott Laidlaw</strong>: Scott Laidlaw has a doctorate in education and brings a broad background in teaching, research, game design, and product development to his role CEO and Lead Game Designer for Imagine Education, and principal investigator for this project. An educator for 14 years at elementary, secondary and university levels, he has developed seven story-based, semester-long math games that were fully incorporated into school curriculum. He has done extensive research into human imagination and learning and as a graduate student, his meta-analysis examining the impact of study design in educational research won the Dean’s Citation for Outstanding Dissertations at the University of Northern Colorado.</p>
<p><strong>About Jen Harris</strong>: Imagine Education co-founder Jennifer Harris brings 18 years of diversified management experience in finance and operations, including 12 years with Fortune 500 companies.  Ms. Harris, who is a CPA and CMA, specializes in high tech software development companies and start-ups, structuring accounting systems, process design, and supporting the scalability of growth. </p>
<p>Ko's Journey was among the winners in the <a href="http://edtechdigest.wordpress.com/2012/03/27/2012-edtech-digest-awards-standing-room-only/">EdTech Digest 2012 awards program</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://wildaboutmath.com/2012/04/08/scott-laidlaw-and-jen-harris-inspired-by-math-7/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Carnival of Math #85 packed with stuff!</title>
		<link>http://wildaboutmath.com/2012/04/05/carnival-of-math-85-packed-with-stuff/</link>
		<comments>http://wildaboutmath.com/2012/04/05/carnival-of-math-85-packed-with-stuff/#comments</comments>
		<pubDate>Fri, 06 Apr 2012 03:05:18 +0000</pubDate>
		<dc:creator>Sol</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://wildaboutmath.com/?p=848</guid>
		<description><![CDATA[Check it out!]]></description>
			<content:encoded><![CDATA[<p><a href="http://travels.aperiodical.com/2012/04/carnival-of-mathematics-85.html">Check it out!</a></p>
]]></content:encoded>
			<wfw:commentRss>http://wildaboutmath.com/2012/04/05/carnival-of-math-85-packed-with-stuff/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Michael Schrenk on Webbots, Spiders, and Screen Scrapers</title>
		<link>http://wildaboutmath.com/2012/04/02/michael-schrenk-on-webbots-spiders-and-screen-scrapers/</link>
		<comments>http://wildaboutmath.com/2012/04/02/michael-schrenk-on-webbots-spiders-and-screen-scrapers/#comments</comments>
		<pubDate>Mon, 02 Apr 2012 14:43:19 +0000</pubDate>
		<dc:creator>Sol</dc:creator>
				<category><![CDATA[podcast]]></category>

		<guid isPermaLink="false">http://wildaboutmath.com/?p=839</guid>
		<description><![CDATA[[Note: I created this podcast for one of my other blogs. It's not math-related but folks who are interested in the Web and in how intelligent agents can navigate the web might enjoy the audio. ] I produced this podcast because I was curious about intelligent web agents and noticed this new edition of Michael [...]]]></description>
			<content:encoded><![CDATA[<p>[Note: I created this podcast for <a href="http://federatedsearchblog.com/2012/04/02/michael-schrenk-on-webbots-spiders-and-screen-scrapers/">one of my other blogs</a>. It's not math-related but folks who are interested in the Web and in how intelligent agents can navigate the web might enjoy the audio. ]</p>
<hr />
<p>I produced this podcast because I was curious about intelligent web agents and noticed this new edition of Michael Schrenk's <a href="http://webbotsspidersscreenscrapers.com/">Webbots, Spiders, and Screen Scrapers</a>.<br />
<script src="http://www.buzzsprout.com/5316/44994.js?player=small" type="text/javascript" charset="utf-8"></script><br />
<center><img width="150" src="http://webbotsspidersscreenscrapers.com/book.jpg"/></center></p>
<p></p>
<h2>Why read Webbots, Spiders and Screen Scrapers?</h2>
<ol>
<li>Gain a bottom-up understanding of what webbots are, how they're developed, and things to watch out for.
</li>
<li>Understand the mind set difference between traditional web development and webbot development
</li>
<li>Learn how to get ideas for great webbot projects
</li>
<li>Discover how PHP/CURL facilitates advanced file downloads, cookie management and more.
</li>
<li>Reenforce what you learn with projects and example scripts
</li>
<li>Learn how to leverage WebbotsSpidersScreenScraper_Libraries, the common set of libraries that the book uses to make writing webbots easy.
</li>
<li>Learn from the author's 11 year career of writing webbots and spiders.
</li>
</ol>
<p><img align="right" src="http://federatedsearchblog.com/wp-content/uploads/2012/04/shrenk_pic-150x150.jpg" alt="" title="shrenk_pic" width="150" height="150" class="alignnone size-thumbnail wp-image-1944" /><br />
<h2>About the author</h2>
<p>Michael Schrenk has developed webbots for over 17 years, working just about everywhere from Silicon Valley to Moscow, for clients like the BBC, foreign governments, and many Fortune 500 companies. He's a frequent Defcon speaker and lives in Las Vegas, Nevada.</p>
<p></p>
]]></content:encoded>
			<wfw:commentRss>http://wildaboutmath.com/2012/04/02/michael-schrenk-on-webbots-spiders-and-screen-scrapers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>1959 &#8211; Donald Duck &#8211; Donald in Mathmagic Land</title>
		<link>http://wildaboutmath.com/2012/03/23/1959-donald-duck-donald-in-mathmagic-land/</link>
		<comments>http://wildaboutmath.com/2012/03/23/1959-donald-duck-donald-in-mathmagic-land/#comments</comments>
		<pubDate>Fri, 23 Mar 2012 13:54:36 +0000</pubDate>
		<dc:creator>Sol</dc:creator>
				<category><![CDATA[Movie]]></category>

		<guid isPermaLink="false">http://wildaboutmath.com/?p=835</guid>
		<description><![CDATA[In case you've never seen this classic Math movie, I think you'll enjoy this.]]></description>
			<content:encoded><![CDATA[<p>In case you've never seen this classic Math movie, I think you'll enjoy this.</p>
<p><span style="text-align:center; display: block;"><a href="http://wildaboutmath.com/2012/03/23/1959-donald-duck-donald-in-mathmagic-land/"><img src="http://img.youtube.com/vi/YRD4gb0p5RM/2.jpg" alt="" /></a></span></p>
]]></content:encoded>
			<wfw:commentRss>http://wildaboutmath.com/2012/03/23/1959-donald-duck-donald-in-mathmagic-land/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>An SAT math problem with logic, algebra, and inequalities</title>
		<link>http://wildaboutmath.com/2012/03/22/an-sat-math-problem-with-logic-algebra-and-inequalities/</link>
		<comments>http://wildaboutmath.com/2012/03/22/an-sat-math-problem-with-logic-algebra-and-inequalities/#comments</comments>
		<pubDate>Fri, 23 Mar 2012 03:26:33 +0000</pubDate>
		<dc:creator>Sol</dc:creator>
				<category><![CDATA[SAT Math]]></category>

		<guid isPermaLink="false">http://wildaboutmath.com/?p=831</guid>
		<description><![CDATA[Inspired by a post at College Confidential.]]></description>
			<content:encoded><![CDATA[<p>Inspired by a post at <a href="http://talk.collegeconfidential.com/sat-preparation/1307753-math-question-dont-answer-if-you-dont-want-explain.html">College Confidential</a>.</p>
<p><span style="text-align:center; display: block;"><a href="http://wildaboutmath.com/2012/03/22/an-sat-math-problem-with-logic-algebra-and-inequalities/"><img src="http://img.youtube.com/vi/AuFN3vkKlyw/2.jpg" alt="" /></a></span></p>
]]></content:encoded>
			<wfw:commentRss>http://wildaboutmath.com/2012/03/22/an-sat-math-problem-with-logic-algebra-and-inequalities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>An interesting SAT math triangle problem</title>
		<link>http://wildaboutmath.com/2012/03/22/an-interesting-sat-math-triangle-problem/</link>
		<comments>http://wildaboutmath.com/2012/03/22/an-interesting-sat-math-triangle-problem/#comments</comments>
		<pubDate>Fri, 23 Mar 2012 02:18:07 +0000</pubDate>
		<dc:creator>Sol</dc:creator>
				<category><![CDATA[SAT Math]]></category>

		<guid isPermaLink="false">http://wildaboutmath.com/?p=829</guid>
		<description><![CDATA[This is my first foray into making videos on solving interesting SAT problems. I saw an SAT math problem at College Confidential which essentially says this: "A triangle has two sides of length 6 and 7. Which of the following could the area of the triangle possibly be?" And then it gives three choices and [...]]]></description>
			<content:encoded><![CDATA[<p>This is my first foray into making videos on solving interesting SAT problems.</p>
<blockquote><p>I saw an SAT math problem at <a href="http://talk.collegeconfidential.com/sat-preparation/1307693-math-question.html">College Confidential</a> which essentially says this:</p>
<p>"A triangle has two sides of length 6 and 7. Which of the following could the area of the triangle possibly be?"</p>
<p>And then it gives three choices and ask which of the choices the triangle's area can be.</p></blockquote>
<p><iframe width="550" height="413" src="http://www.youtube.com/embed/WGUMYpxambw?fs=1&#038;feature=oembed" frameborder="0" allowfullscreen></iframe></p>
<p>What do you think? Do you find it helpful?</p>
]]></content:encoded>
			<wfw:commentRss>http://wildaboutmath.com/2012/03/22/an-interesting-sat-math-triangle-problem/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Pythagasaurus</title>
		<link>http://wildaboutmath.com/2012/03/22/pythagasaurus/</link>
		<comments>http://wildaboutmath.com/2012/03/22/pythagasaurus/#comments</comments>
		<pubDate>Thu, 22 Mar 2012 22:41:18 +0000</pubDate>
		<dc:creator>Sol</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://wildaboutmath.com/?p=827</guid>
		<description><![CDATA[Hat tip to io9.com.]]></description>
			<content:encoded><![CDATA[<p><iframe width="550" height="309" src="http://www.youtube.com/embed/Q5cab4NMHsY?fs=1&#038;feature=oembed" frameborder="0" allowfullscreen></iframe></p>
<p>Hat tip to <a href="http://io9.com/5858954/pythagasaurus-a-delightfully-weird-cartoon-about-a-trigonometry+loving-t+rex/">io9.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://wildaboutmath.com/2012/03/22/pythagasaurus/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Steven Krantz &#8211; Inspired by Math #6</title>
		<link>http://wildaboutmath.com/2012/03/20/steven-krantz-inspired-by-math-6/</link>
		<comments>http://wildaboutmath.com/2012/03/20/steven-krantz-inspired-by-math-6/#comments</comments>
		<pubDate>Tue, 20 Mar 2012 13:49:12 +0000</pubDate>
		<dc:creator>Sol</dc:creator>
				<category><![CDATA[podcast]]></category>

		<guid isPermaLink="false">http://wildaboutmath.com/?p=819</guid>
		<description><![CDATA[About "A Mathematician Comes of Age:" A Mathematician Comes of Age discusses the maturation process for a mathematics student. It describes and analyzes how a student develops from a neophyte who can manipulate simple arithmetic problems to a sophisticated thinker who can understand abstract concepts, can think rigorously, and can analyze and manipulate proofs. Most [...]]]></description>
			<content:encoded><![CDATA[<script src="http://www.buzzsprout.com/5316/43932.js?player=small" type="text/javascript" charset="utf-8"></script>
<p>About "<a href="http://www.maa.org/ebooks/spectrum/MCA.html">A Mathematician Comes of Age:</a>"</p>
<blockquote><p><img align="left" style="margin: 20px 20px;" src="http://www.maa.org/ebooks/images/MCA.jpg"/> <strong>A Mathematician Comes of Age</strong> discusses the maturation process for a mathematics student. It describes and analyzes how a student develops from a neophyte who can manipulate simple arithmetic problems to a sophisticated thinker who can understand abstract concepts, can think rigorously, and can analyze and manipulate proofs. Most importantly, mature mathematics students can create proofs and know when the proofs that they have created are correct.</p>
<p>Mathematics is distinct from other disciplines in the nature of its intellectual development. The book lays out these differences and discusses their significance.
</p></blockquote>
<p>About "<a href="http://en.wikipedia.org/wiki/Steven_G._Krantz">Dr. Krantz:</a></p>
<blockquote><p>
<img style="margin: 20px 20px;" src="http://wildaboutmath.com/wp-content/uploads/2012/03/krantz-new.jpg" alt="" title="krantz-new" width="120" height="132" align="right" class="alignnone size-full wp-image-822" />"Steven G. Krantz is an American mathematician at Washington University in St. Louis. He has also taught at UCLA, Princeton, and Penn State. He is Editor-in-Chief of the Notices of the American Mathematical Society for the period (2010–2015). Krantz is also Editor-in-Chief of the Journal of Mathematical Analysis and Applications and Managing Editor and founder of the Journal of Geometric Analysis. He also edits for The American Mathematical Monthly, Complex Variables and Elliptic Equations, and The Bulletin of the American Mathematical Society.</p>
<p>Steven Krantz has published more than 170 scholarly articles and more than 65 books.
</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://wildaboutmath.com/2012/03/20/steven-krantz-inspired-by-math-6/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Numberphile channel on Youtube</title>
		<link>http://wildaboutmath.com/2012/03/14/numberphile-channel-on-youtube/</link>
		<comments>http://wildaboutmath.com/2012/03/14/numberphile-channel-on-youtube/#comments</comments>
		<pubDate>Wed, 14 Mar 2012 16:56:52 +0000</pubDate>
		<dc:creator>Sol</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://wildaboutmath.com/?p=815</guid>
		<description><![CDATA[I just learned about this new Youtube channel. Numberphile provides viewers a new perspective when it comes to numbers. From Googols and Googolplexs to Root2, this channel offers anyone the “Perfect Number”. Currently, they have a video on the sounds of Pi, here is the link to check it out – http://www.youtube.com/user/numberphile/featured Here's a nice [...]]]></description>
			<content:encoded><![CDATA[<p>I just learned about this new Youtube channel.</p>
<blockquote><p>
Numberphile  provides viewers a new perspective when it comes to numbers. From Googols and Googolplexs to Root2, this channel offers anyone the “Perfect Number”.  Currently, they have a video on the sounds of Pi, here is the link to check it out – <a href="http://www.youtube.com/user/numberphile/featured">http://www.youtube.com/user/numberphile/featured</a>
</p></blockquote>
<p>Here's a nice Numberphile video, very appropriate for Pi Day: "Professor Ed Copeland on a strange occurrence of Pi involving bouncing balls."</p>
<p><iframe width="550" height="309" src="http://www.youtube.com/embed/abv4Fz7oNr0?fs=1&#038;feature=oembed" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://wildaboutmath.com/2012/03/14/numberphile-channel-on-youtube/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

